top of page

Fall 2025 Picture Day Schedule
September 27th
Date | Photo Time | Game Time | Team | Division | Sponsor Name |
|---|---|---|---|---|---|
09/27/25 | 7:30 AM | 8:30 AM | ROYAL BLUE | Pre-K | Cafe Such a Bagel |
09/27/25 | 7:30 AM | 8:30 AM | SAPPHIRE | Pre-K | Pastryland Bakery |
09/27/25 | 7:30 AM | 8:30 AM | ORANGE | Pre-K | Rubiano & Co., CPAs |
09/27/25 | 7:45 AM | 8:30 AM | PURPLE | Pre-K | M Rose Artistry |
09/27/25 | 7:45 AM | 8:30 AM | NEON GREEN | Pre-K | DePetrillo's Pizza and Bakery |
09/27/25 | 7:45 AM | 8:30 AM | PINK | Pre-K | Adler Properties, LLC |
09/27/25 | 8:00 AM | 9:00 AM | PORTUGAL | Boys 3&4 | R.E. Barry Pumps Inc |
09/27/25 | 8:00 AM | 9:00 AM | SPAIN | Boys 3&4 | Dionne Painting Co. |
09/27/25 | 8:00 AM | 9:00 AM | IRELAND | Boys 3&4 | DMK Sports |
09/27/25 | 8:15 AM | 9:00 AM | BRASIL | Boys 3&4 | Strategy Kiln |
09/27/25 | 8:15 AM | 9:00 AM | BRASIL | Girls 5-7 | Mike Gorman Roofing |
09/27/25 | 8:15 AM | 9:00 AM | PORTUGAL | Girls 5-7 | Lady Sentinels |
09/27/25 | 8:30 AM | 9:30 AM | LIGHT BLUE | Pre-K | Laura's Bar & Grill |
09/27/25 | 8:30 AM | 9:30 AM | YELLOW | Pre-K | Chelo's Hometown Bar & Grille |
09/27/25 | 8:30 AM | 9:30 AM | KELLY GREEN | Pre-K | Sit Still Kids Salon |
09/27/25 | 8:45 AM | 9:30 AM | CAROLINA BLUE | Pre-K | Kane Home Improvement |
09/27/25 | 8:45 AM | 9:30 AM | GOLD | Pre-K | Dick's Sporting Goods |
09/27/25 | 8:45 AM | 9:30 AM | RED | Pre-K | Anchor Financial Mortgage |
09/27/25 | 9:15 AM | 10:30 AM | NETHERLANDS | Coed 5&6 | The Valley Breeze |
09/27/25 | 9:15 AM | 10:30 AM | SPAIN | Coed 5&6 | Braces by Barone |
09/27/25 | 9:30 AM | 10:30 AM | GERMANY | Boys 3&4 | New England Lemonade |
09/27/25 | 9:30 AM | 10:30 AM | ARGENTINA | Boys 3&4 | Parma Doors Inc |
09/27/25 | 9:45 AM | 10:30 AM | PURPLE | K | Tony's Pizza Palace |
09/27/25 | 9:45 AM | 10:30 AM | SAPPHIRE | K | Great In Counters |
09/27/25 | 9:45 AM | 10:30 AM | PINK | K | PEL Disposal Inc |
09/27/25 | 10:00 AM | 10:30 AM | CAROLINA BLUE | K | Anderson Winfield Home |
09/27/25 | 10:00 AM | 10:30 AM | NEON GREEN | K | Adler Bros. Development, LLC |
09/27/25 | 10:00 AM | 10:30 AM | AQUA | K | Bailey & Company CPAs |
09/27/25 | 10:15 AM | 11:30 AM | NETHERLANDS | Boys 3&4 | Resendes |
09/27/25 | 10:15 AM | 11:30 AM | USA | Boys 3&4 | In Honor Of Peter Mandeville |
09/27/25 | 10:30 AM | 11:30 AM | ARGENTINA | Girls 5-7 | Kona Ice |
09/27/25 | 10:30 AM | 11:30 AM | USA | Girls 5-7 | Navigant Credit Union |
09/27/25 | 10:45 AM | 11:30 AM | BRASIL | Girls 3&4 | Kona Ice |
09/27/25 | 10:45 AM | 11:30 AM | USA | Girls 3&4 | M&M Paving |
09/27/25 | 11:15 AM | 12:30 PM | PORTUGAL | Coed 5&6 | Greenville Insulation |
09/27/25 | 11:15 AM | 12:30 PM | BRASIL | Coed 5&6 | Del's Lemonade |
09/27/25 | 11:30 AM | 12:30 PM | BRASIL | Coed 7-9 | Strategy Kiln |
09/27/25 | 11:30 AM | 12:30 PM | PORTUGAL | Coed 7-9 | CARJON Air Conditioning and Heating |
09/27/25 | 11:45 AM | 12:30 PM | PORTUGAL | Boys 1&2 | Ken Scotti Group RE/MAX Properties |
09/27/25 | 11:45 AM | 12:30 PM | SPAIN | Boys 1&2 | Little John's Pizza |
09/27/25 | 12:00 PM | 12:30 PM | NETHERLANDS | Boys 1&2 | Apple Valley Oil |
09/27/25 | 12:00 PM | 12:30 PM | USA | Boys 1&2 | Compass Title / Compass Law |
09/27/25 | 12:15 PM | 1:30 PM | IRELAND | Girls 3&4 | DMK Sports |
09/27/25 | 12:15 PM | 1:30 PM | NETHERLANDS | Girls 3&4 | Smithfield Eye & Optical |
09/27/25 | 12:30 PM | 1:30 PM | BRASIL | Girls 1&2 | E W Gardner Golf Cars, LLC |
09/27/25 | 12:30 PM | 1:30 PM | SPAIN | Girls 1&2 | Adler Bros. Construction, Inc |
09/27/25 | 12:45 PM | 1:30 PM | GERMANY | Coed 5&6 | CARJON Air Conditioning and Heating |
09/27/25 | 12:45 PM | 1:30 PM | ARGENTINA | Coed 5&6 | Dave's Fresh Marketplace |
09/27/25 | 1:00 PM | 1:30 PM | IRELAND | Boys 1&2 | Independent Transport |
09/27/25 | 1:00 PM | 1:30 PM | BRASIL | Boys 1&2 | Douglas Pike Smiles |
09/27/25 | 1:15 PM | 2:30 PM | GERMANY | Boys 1&2 | Business Buddy |
09/27/25 | 1:15 PM | 2:30 PM | ARGENTINA | Boys 1&2 | Vision Associates Inc. |
09/27/25 | 1:15 PM | 2:30 PM | GERMANY | Coed 7-9 | University Orthopedics, Inc |
09/27/25 | 1:30 PM | 2:30 PM | ARGENTINA | Coed 7-9 | Smithfield Fraternal Order of Police Lodge #17 |
09/27/25 | 1:30 PM | 2:30 PM | PORTUGAL | Girls 1&2 | Bradford Sutcliffe Ins Assoc, Inc |
09/27/25 | 1:30 PM | 2:30 PM | GERMANY | Girls 1&2 | Smithfield Strikers |



bottom of page

