top of page

April 22nd

8:30-9:25

Field 1   Gilchrist & Pacheco | Zabbo & Pacheco

Field 2   Hall & Vazquez | Amaral & Boucher 

Field 3   Kerwin & Bennett | Noe & Rocchio

Field 4   Branca & Negrete | Bonzagni & Jean-Baptiste

 

April 29th

8:30-9:25

Field 1   Gilchrist & Pacheco | Hall & Vazquez

Field 2   Zabbo & Pacheco | Amaral & Boucher

Field 3   Branca & Negrete | Kerwin & Bennett

Field 4   Bonzagni & Jean-Baptiste | Noe & Rocchio

 

May 6th

8:30-9:25

Field 1   Noe & Rocchio | Branca & Negrete

Field 2   Kerwin & Bennett | Bonzagni & Jean-Baptiste

Field 3   Amaral & Boucher | Gilchrist & Pacheco

Field 4   Hall & Vazquez | Zabbo & Pacheco

May 13th

8:30-9:25

Field 1   Kerwin & Bennett | Zabbo & Pacheco

Field 2   Noe & Rocchio | Amaral & Boucher

Field 3   Bonzagni & Jean-Baptiste | Hall & Vazquez

Field 4   Branca & Negrete | Gilchrist & Pacheco

 

May 20th

8:30-9:25

Field 1   Amaral & Boucher | Kerwin & Bennett

Field 2   Gilchrist & Pacheco | Bonzagni & Jean-Baptiste

Field 3   Branca & Negrete | Zabbo & Pacheco

Field 4   Hall & Vazquez | Noe & Rocchio

 

June 3rd

8:30-9:25 

Field 1   Bonzagni & Jean-Baptiste | Amaral & Boucher

Field 2   Branca & Negrete | Hall & Vazquez

Field 3   Noe & Rocchio | Zabbo & Pacheco

Field 4   Kerwin & Bennett | Gilchrist & Pacheco

bottom of page