top of page
Calendar Pages

Sat. Sept. 9 

​

8:30-9:25am 

Field 1 - Gilchrist | Penza & Zuba

Field 2 - Hall & Vazquez | DelSignore & Sahyoun

Field 3 - Gianfrancesco & Varin | Bannon & Gomez

Field 4 - Thapa & Dilorenzo | Kerwin & Theroux

Sat. Sept. 23 

​

8:30-9:25am 

Field 1 - Gianfrancesco & Varin | Thapa & Dilorenzo

Field 2 - Gilchrist | Hall & Vazquez

Field 3 - Penza & Zuba | DelSignore & Sahyoun

Field 4 - Kerwin & Theroux | Bannon & Gomez

Sat. Sept. 16

​

8:30-9:25am 

Field 1 - DelSignore & Sahyoun | Gianfrancesco & Varin

Field 2 - Bannon & Gomez | Thapa & Dilorenzo

Field 3 - Kerwin & Theroux | Gilchrist

Field 4 - Penza & Zuba | Hall & Vazquez

Sat. Sept. 30 

​

8:30-9:25am 

Field 1 - Kerwin & Theroux | DelSignore & Sahyoun

Field 2 - Hall & Vazquez | Bannon & Gomez

Field 3 - Gilchrist | Thapa & Dilorenzo

Field 4 - Penza & Zuba | Gianfrancesco & Varin

Sat. Oct.  14

​

8:30-9:25am 

Field 1 - Gilchrist | Bannon & Gomez

Field 2 - DelSignore & Sahyoun | Thapa & Dilorenzo

Field 3 - Hall & Vazquez | Gianfrancesco & Varin

Field 4 - Kerwin & Theroux | Penza & Zuba 

Sat. Oct. 21 

​

8:30-9:25am 

Field 1 - Hall & Vazquez | Thapa & Dilorenzo

Field 2 - Kerwin & Theroux | Gilchrist

Field 3 - Penza & Zuba | Bannon & Gomez

Field 4 - Gilchrist | DelSignore & Sahyoun

Sat. Oct. 28 

​

8:30-9:25am 

Field 1 - Kerwin & Theroux | Hall & Vazquez

Field 2 - Bannon & Gomez | DelSignore & Sahyoun

Field 3 - Penza & Zuba | Thapa & Dilorenzo

Field 4 - Gilchrist | Gianfrancesco & Varin

bottom of page