top of page

GAME DATE | TIME | FIELD | TEAM 1 | TEAM 2 |
---|---|---|---|---|
04/26/2025 | 9:30 AM | Field 1 | K 1: Branca | K 2: Dadarria |
04/26/2025 | 9:30 AM | Field 2 | K 3: Luzon | K 4: Bonzagni |
05/03/2025 | 9:30 AM | Field 1 | K 4: Bonzagni | K 2: Dadarria |
05/03/2025 | 9:30 AM | Field 2 | K 1: Branca | K 3: Luzon |
05/10/2025 | 9:30 AM | Field 1 | K 1: Branca | K 4: Bonzagni |
05/10/2025 | 9:30 AM | Field 2 | K 3: Luzon | K 2: Dadarria |
05/17/2025 | 9:30 AM | Field 1 | K 3: Luzon | K 4: Bonzagni |
05/17/2025 | 9:30 AM | Field 2 | K 1: Branca | K 2: Dadarria |
05/31/2025 | 9:30 AM | Field 1 | K 3: Luzon | K 2: Dadarria |
05/31/2025 | 9:30 AM | Field 2 | K 1: Branca | K 4: Bonzagni |
06/07/2025 | 9:30 AM | Field 1 | K 3: Luzon | K 1: Branca |
06/07/2025 | 10:30 AM | Field 2 | K 2: Dadarria | K 4: Bonzagni |






bottom of page